1. New longitudinal evidence on the health effects of light rail line | Journal of Transport & Health | December, 2021
  2. Moving from subjective to anatomical injury measures for comprehensive injury severity evaluation in motorcycle crashes | Journal of Safety Research | December, 2021
  3. The 2019 Conference on Health and Active Transportation: Research Needs and Opportunities | International Journal of Environmental Research and Public Health | November, 2021.
  4. New evidence connecting active & sedentary travel behaviors and built environment with COVID-19 morbidity and mortality | Health & Place | August, 2021
  5. Special issue on Physical Environment to Health in the Era of Big Data & Ambient Sensing - International Journal of Environmental Research and Public Health | 2021
  6. New study on consumer affinity towards partially & fully automated vehicles | Transportation Research Part C | July, 2021
  7. Towards Connected, Smarter, & Healthier Transportation Systems: How can urban areas harness the big data they create? Invited Talk - University of California, San Diego | 2021
  8. US nationwide new evidence on chronic & infectious disease impacts of built & natural environment | Sustainable Cities & Society | June, 2021
  9. New paper on mitigating non-recurrent urban congestion due to small- & large-scale incidents | Journal of Intelligent Transportation Systems | July, 2021
  10. Study on the interconnections between built environment, driving errors, and unsafe outcomes in naturalistic driving | Accident Analysis & Prevention | June, 2021
  11. A new systematic taxonomy of driving errors & violations | Accident Analysis & Prevention | April, 2021
  12. New methodology for fusing text analytics & heterogeneity-based discrete outcome modeling for vulnerable road user safety | Accident Analysis & Prevention | March, 2021
  13. Determining place-based thresholds of objectively measured built environment features’ relationships with active travel | Transportation Research Part D | February, 2021

Coming Soon